rhys unknown | Guildford - Mens C | Men's C | 1 | 22 | 22.00 | 169.23 | 0 | 2 | 6 | 6.00 | -15 | -15.00 | 37 | 37.00 |
Joseph Swan | Guildford - Mens C | Men's C | 1 | 21 | 21.00 | 233.33 | 0 | 2 | 4 | 4.00 | -12 | -12.00 | 33 | 33.00 |
Andrew Bottega | Striker Leeming - Mens A | Men's A | 1 | 36 | 36.00 | 276.92 | 0 | 2 | 1 | 1.00 | 6 | 6.00 | 30 | 30.00 |
sub 1 | Striker Leeming - Mens B | Men's B | 1 | 30 | 30.00 | 250.00 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 30 | 30.00 |
dou Unknown | Striker Leeming - 22 & Under | 21 & Under | 1 | 42 | 42.00 | 350.00 | 0 | 2 | 1 | 1.00 | 12 | 12.00 | 30 | 30.00 |
Jayden kane | Bouncer - 22 & Under | 21 & Under | 1 | 30 | 30.00 | 214.29 | 1 | 2 | 3 | 3.00 | 2 | 2.00 | 28 | 28.00 |
lachie Farrow | Striker Leeming - Mens C | Men's C | 1 | 25 | 25.00 | 227.27 | 0 | 2 | 2 | 2.00 | 0 | 0.00 | 25 | 25.00 |
Mick Hayes | Ballajura - Mens 35's | Men's Masters 35 & over | 1 | 26 | 26.00 | 216.67 | 1 | 2 | 3 | 3.00 | 4 | 4.00 | 22 | 22.00 |
Ross Nesbitt | Seamer - Mens B | Men's B | 2 | 42 | 21.00 | 161.54 | 2 | 4 | 5 | 2.50 | 1 | 0.50 | 41 | 20.50 |
Andre Unknown | Seamer - Mens B | Men's B | 1 | 25 | 25.00 | 178.57 | 1 | 2 | 3 | 3.00 | 5 | 5.00 | 20 | 20.00 |
Ryleigh Cameron | Ballajura - Mens B | Men's B | 2 | 46 | 23.00 | 184.00 | 2 | 4 | 6 | 3.00 | 7 | 3.50 | 39 | 19.50 |
Luke Taylor | Bouncer - Mens A | Men's A | 2 | 38 | 19.00 | 152.00 | 4 | 4 | 4 | 2.00 | 0 | 0.00 | 38 | 19.00 |
Michael ellis | Bouncer - Mens 35's | Men's Masters 35 & over | 1 | 22 | 22.00 | 220.00 | 0 | 2 | 3 | 3.00 | 3 | 3.00 | 19 | 19.00 |
trent Unknown | Guildford - Mens B | Men's B | 1 | 36 | 36.00 | 225.00 | 1 | 2 | 0 | 0.00 | 18 | 18.00 | 18 | 18.00 |
Jason Owen | Striker Leeming - Mens B | Men's B | 3 | 74 | 24.67 | 176.19 | 0 | 6 | 6 | 2.00 | 21 | 7.00 | 53 | 17.67 |
Duncan Thomas | Bouncer - Mens C | Men's C | 3 | 78 | 26.00 | 210.81 | 3 | 6 | 7 | 2.33 | 26 | 8.67 | 52 | 17.33 |
Roo Clayden | Seamer - Mens C | Men's C | 13 | 298 | 22.92 | 183.95 | 3 | 26 | 28 | 2.15 | 74 | 5.69 | 224 | 17.23 |
Jordan pett | Guildford - Mens B | Men's B | 1 | 33 | 33.00 | 220.00 | 2 | 2 | 1 | 1.00 | 16 | 16.00 | 17 | 17.00 |
Dan Rowlan | Ballajura - Mens C | Men's C | 1 | 30 | 30.00 | 250.00 | 0 | 2 | 2 | 2.00 | 13 | 13.00 | 17 | 17.00 |
Sub 1 | Ballajura - Mens A | Men's A | 1 | 16 | 16.00 | 133.33 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 16 | 16.00 |
Matt mcmahon | Guildford - Mens C | Men's C | 1 | 31 | 31.00 | 258.33 | 0 | 2 | 0 | 0.00 | 15 | 15.00 | 16 | 16.00 |
Jack Coles | Guildford - Mens C | Men's C | 1 | 16 | 16.00 | 133.33 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | 16 | 16.00 |
Shaun Mckinley | Ballajura - 22 & Under | 21 & Under | 1 | 26 | 26.00 | 200.00 | 0 | 2 | 3 | 3.00 | 10 | 10.00 | 16 | 16.00 |
Stuart French | Seamer - Mens 35's | Men's Masters 35 & over | 9 | 157 | 17.44 | 144.04 | 3 | 18 | 19 | 2.11 | 15 | 1.67 | 142 | 15.78 |
Ty Hopes | Seamer - Mens 35's | Men's Masters 35 & over | 15 | 220 | 14.67 | 117.65 | 24 | 30 | 38 | 2.53 | -14 | -0.93 | 234 | 15.60 |
Kellie Foster | Striker Leeming - Ladies | Ladies | 1 | 22 | 22.00 | 183.33 | 1 | 2 | 2 | 2.00 | 7 | 7.00 | 15 | 15.00 |
Mark Winton | Ballajura - Mens B | Men's B | 1 | 19 | 19.00 | 158.33 | 1 | 2 | 2 | 2.00 | 4 | 4.00 | 15 | 15.00 |
Sub 1 | Ballajura - Mens C | Men's C | 1 | 18 | 18.00 | 105.88 | 1 | 1 | 1 | 1.00 | 3 | 3.00 | 15 | 15.00 |
Emma Davidson | Ballajura - Ladies | Ladies | 13 | 265 | 20.38 | 185.31 | 4 | 26 | 19 | 1.46 | 75 | 5.77 | 190 | 14.62 |
Nathan Evans | Bouncer - Mens C | Men's C | 8 | 166 | 20.75 | 164.36 | 8 | 16 | 14 | 1.75 | 52 | 6.50 | 114 | 14.25 |
amy edgar | Striker Leeming - Ladies | Ladies | 1 | 24 | 24.00 | 240.00 | 0 | 2 | 0 | 0.00 | 10 | 10.00 | 14 | 14.00 |
brian maynard | Ballajura - Mens C | Men's C | 2 | 28 | 14.00 | 140.00 | 1 | 4 | 5 | 2.50 | 0 | 0.00 | 28 | 14.00 |
David Jecks | Guildford - Mens C | Men's C | 1 | 18 | 18.00 | 138.46 | 0 | 2 | 3 | 3.00 | 4 | 4.00 | 14 | 14.00 |
Nishant Sambaph | Striker Leeming - Mens C | Men's C | 1 | 28 | 28.00 | 186.67 | 1 | 2 | 1 | 1.00 | 14 | 14.00 | 14 | 14.00 |
Owen Brown | Bouncer - 22 & Under | 21 & Under | 1 | 22 | 22.00 | 200.00 | 0 | 2 | 2 | 2.00 | 8 | 8.00 | 14 | 14.00 |
Paul Wilson | Seamer - Mens 35's | Men's Masters 35 & over | 5 | 58 | 11.60 | 96.67 | 4 | 10 | 14 | 2.80 | -11 | -2.20 | 69 | 13.80 |
Dean Demos | Seamer - Mens C | Men's C | 14 | 254 | 18.14 | 141.90 | 11 | 28 | 27 | 1.93 | 71 | 5.07 | 183 | 13.07 |
Cameron Fawcett | Striker Leeming - Mens B | Men's B | 6 | 132 | 22.00 | 169.23 | 2 | 10 | 4 | 0.67 | 54 | 9.00 | 78 | 13.00 |
Dylan Kent | Bouncer - Mens C | Men's C | 3 | 58 | 19.33 | 156.76 | 3 | 6 | 5 | 1.67 | 19 | 6.33 | 39 | 13.00 |
Alex Tredgett | Bouncer - Mens C | Men's C | 1 | 12 | 12.00 | 120.00 | 1 | 2 | 3 | 3.00 | -1 | -1.00 | 13 | 13.00 |
Kyle Wiggers | Bouncer - Mens B | Men's B | 1 | 22 | 22.00 | 200.00 | 1 | 2 | 1 | 1.00 | 9 | 9.00 | 13 | 13.00 |
Ross Nesbitt | Seamer - Mens A | Men's A | 11 | 166 | 15.09 | 148.21 | 8 | 22 | 25 | 2.27 | 26 | 2.36 | 140 | 12.73 |
Brooke Wright | Seamer - Ladies | Ladies | 2 | 52 | 26.00 | 200.00 | 1 | 4 | 2 | 1.00 | 27 | 13.50 | 25 | 12.50 |
Darius D'Silva | Seamer - Mens B | Men's B | 2 | 38 | 19.00 | 152.00 | 3 | 4 | 2 | 1.00 | 13 | 6.50 | 25 | 12.50 |
lachlan farrow | Striker Leeming - 22 & Under | 21 & Under | 2 | 26 | 13.00 | 104.00 | 1 | 1 | 1 | 0.50 | 1 | 0.50 | 25 | 12.50 |
Dane Pepper | Striker Leeming - Mens B | Men's B | 9 | 171 | 19.00 | 137.90 | 8 | 18 | 15 | 1.67 | 59 | 6.56 | 112 | 12.44 |
Clint Hinchliffe | Seamer - Mens A | Men's A | 12 | 207 | 17.25 | 145.77 | 5 | 24 | 23 | 1.92 | 60 | 5.00 | 147 | 12.25 |
Brandon lusk | Bouncer - Mens B | Men's B | 4 | 73 | 18.25 | 135.19 | 3 | 8 | 8 | 2.00 | 24 | 6.00 | 49 | 12.25 |
wiliam baxter | Ballajura - Mens C | Men's C | 1 | 18 | 18.00 | 150.00 | 0 | 2 | 1 | 1.00 | 6 | 6.00 | 12 | 12.00 |
Jack Daymond | Bouncer - Mens C | Men's C | 1 | 12 | 12.00 | 80.00 | 2 | 2 | 2 | 2.00 | 0 | 0.00 | 12 | 12.00 |
Peter Lewis | Seamer - Mens 35's | Men's Masters 35 & over | 9 | 151 | 16.78 | 129.06 | 7 | 18 | 15 | 1.67 | 43 | 4.78 | 108 | 12.00 |
Judith Higgott | Bouncer - Ladies | Ladies | 4 | 64 | 16.00 | 125.49 | 3 | 8 | 8 | 2.00 | 17 | 4.25 | 47 | 11.75 |
Brayden Van | Striker Leeming - Mens C | Men's C | 2 | 36 | 18.00 | 128.57 | 4 | 4 | 3 | 1.50 | 13 | 6.50 | 23 | 11.50 |
steve russell | Striker Leeming - Mens 35's | Men's Masters 35 & over | 15 | 232 | 15.47 | 145.91 | 9 | 30 | 27 | 1.80 | 60 | 4.00 | 172 | 11.47 |
Josh fontana | Striker Leeming - Mens A | Men's A | 12 | 180 | 15.00 | 123.29 | 6 | 22 | 19 | 1.58 | 43 | 3.58 | 137 | 11.42 |
Justin Coetzee | Seamer - Mens 35's | Men's Masters 35 & over | 3 | 43 | 14.33 | 107.50 | 5 | 6 | 5 | 1.67 | 9 | 3.00 | 34 | 11.33 |
Cam Todd | Seamer - 22 & Under | 21 & Under | 13 | 240 | 18.46 | 154.84 | 12 | 26 | 21 | 1.62 | 93 | 7.15 | 147 | 11.31 |
Mike Crawshaw | Seamer - Mens C | Men's C | 11 | 187 | 17.00 | 141.67 | 6 | 22 | 18 | 1.64 | 66 | 6.00 | 121 | 11.00 |
Brad Eames | Striker Leeming - Mens C | Men's C | 2 | 40 | 20.00 | 200.00 | 0 | 4 | 3 | 1.50 | 18 | 9.00 | 22 | 11.00 |
Ben cutting | Guildford - 21 & Under | 21 & Under | 1 | 29 | 29.00 | 223.08 | 0 | 2 | 2 | 2.00 | 18 | 18.00 | 11 | 11.00 |
Chris Prescott | Seamer - Mens 35's | Men's Masters 35 & over | 8 | 114 | 14.25 | 111.76 | 13 | 16 | 14 | 1.75 | 26 | 3.25 | 88 | 11.00 |
Tyler Scroop | Bouncer - Mens B | Men's B | 1 | 17 | 17.00 | 141.67 | 0 | 2 | 2 | 2.00 | 6 | 6.00 | 11 | 11.00 |
Chris Prescott | Seamer - Mens A | Men's A | 11 | 178 | 16.18 | 133.83 | 7 | 21 | 14 | 1.27 | 58 | 5.27 | 120 | 10.91 |
robert ireton | Bouncer - Mens C | Men's C | 12 | 253 | 21.08 | 158.13 | 12 | 24 | 15 | 1.25 | 123 | 10.25 | 130 | 10.83 |
Brett Williams | Seamer - Mens C | Men's C | 13 | 180 | 13.85 | 104.05 | 18 | 27 | 39 | 3.00 | 41 | 3.15 | 139 | 10.69 |
Mel Holmes | Guildford - Ladies | Ladies | 14 | 252 | 18.00 | 150.00 | 6 | 28 | 21 | 1.50 | 104 | 7.43 | 148 | 10.57 |
Craig Rookyard | Striker Leeming - Mens B | Men's B | 14 | 252 | 18.00 | 158.49 | 4 | 26 | 20 | 1.43 | 104 | 7.43 | 148 | 10.57 |
Declan Waslin | Bouncer - Mens B | Men's B | 6 | 110 | 18.33 | 161.76 | 5 | 12 | 7 | 1.17 | 47 | 7.83 | 63 | 10.50 |
Jacob Johnson | Striker Leeming - Mens A | Men's A | 14 | 269 | 19.21 | 151.98 | 10 | 26 | 14 | 1.00 | 127 | 9.07 | 142 | 10.14 |
Jess Emery | Seamer - Ladies | Ladies | 2 | 34 | 17.00 | 141.67 | 2 | 4 | 2 | 1.00 | 14 | 7.00 | 20 | 10.00 |
Oliver Cranny | Guildford - Mens C | Men's C | 1 | 16 | 16.00 | 160.00 | 0 | 2 | 1 | 1.00 | 6 | 6.00 | 10 | 10.00 |
Kane standing | Guildford - Mens C | Men's C | 1 | 12 | 12.00 | 120.00 | 0 | 2 | 3 | 3.00 | 2 | 2.00 | 10 | 10.00 |
Ines McKeon | Ballajura - 22 & Under | 21 & Under | 2 | 17 | 8.50 | 62.96 | 3 | 4 | 7 | 3.50 | -3 | -1.50 | 20 | 10.00 |
Tyler Bartel | Bouncer - Mens B | Men's B | 1 | 10 | 10.00 | 100.00 | 2 | 2 | 3 | 3.00 | 0 | 0.00 | 10 | 10.00 |
Simon joyce | Striker Leeming - Mens C | Men's C | 4 | 77 | 19.25 | 163.83 | 2 | 8 | 6 | 1.50 | 38 | 9.50 | 39 | 9.75 |
Brett Klumper | Seamer - Mens C | Men's C | 10 | 186 | 18.60 | 146.46 | 3 | 20 | 18 | 1.80 | 90 | 9.00 | 96 | 9.60 |
Lauren Nicholson | Ballajura - Ladies | Ladies | 11 | 207 | 18.82 | 161.72 | 3 | 22 | 16 | 1.45 | 103 | 9.36 | 104 | 9.45 |
Ross Nesbitt | Seamer - 22 & Under | 21 & Under | 11 | 186 | 16.91 | 143.08 | 15 | 22 | 22 | 2.00 | 82 | 7.45 | 104 | 9.45 |
Gorgia platten | Striker Leeming - Ladies | Ladies | 9 | 122 | 13.56 | 125.77 | 4 | 17 | 17 | 1.89 | 40 | 4.44 | 82 | 9.11 |
Matt Impson | Guildford - Mens A | Men's A | 1 | 14 | 14.00 | 93.33 | 1 | 2 | 3 | 3.00 | 5 | 5.00 | 9 | 9.00 |
Zac Richardson | Ballajura - Mens B | Men's B | 1 | 14 | 14.00 | 140.00 | 0 | 2 | 2 | 2.00 | 5 | 5.00 | 9 | 9.00 |
Dom miles | Seamer - Mens C | Men's C | 1 | 22 | 22.00 | 220.00 | 1 | 2 | 1 | 1.00 | 13 | 13.00 | 9 | 9.00 |
Aaron offer | Striker Leeming - Mens C | Men's C | 1 | 16 | 16.00 | 145.45 | 2 | 2 | 2 | 2.00 | 7 | 7.00 | 9 | 9.00 |
Tyler scroop | Bouncer - 22 & Under | 21 & Under | 7 | 124 | 17.71 | 125.25 | 5 | 14 | 10 | 1.43 | 62 | 8.86 | 62 | 8.86 |
Harmon Sekhon | Bouncer - Mens A | Men's A | 6 | 61 | 10.17 | 84.72 | 9 | 12 | 13 | 2.17 | 8 | 1.33 | 53 | 8.83 |
Kylie Dolliver | Ballajura - Ladies | Ladies | 12 | 235 | 19.58 | 140.72 | 14 | 24 | 14 | 1.17 | 131 | 10.92 | 104 | 8.67 |
Thiwanka Dabare | Seamer - Mens 35's | Men's Masters 35 & over | 7 | 106 | 15.14 | 130.86 | 2 | 14 | 18 | 2.57 | 47 | 6.71 | 59 | 8.43 |
Ines Mckeon | Ballajura - Ladies | Ladies | 14 | 217 | 15.50 | 127.65 | 18 | 28 | 19 | 1.36 | 100 | 7.14 | 117 | 8.36 |
Brett Wishart | Bouncer - Mens 35's | Men's Masters 35 & over | 6 | 82 | 13.67 | 109.33 | 11 | 12 | 14 | 2.33 | 32 | 5.33 | 50 | 8.33 |
Brad Phillips | Seamer - Mens C | Men's C | 12 | 207 | 17.25 | 142.76 | 8 | 24 | 20 | 1.67 | 108 | 9.00 | 99 | 8.25 |
Chris Bolton | Striker Leeming - Mens 35's | Men's Masters 35 & over | 6 | 74 | 12.33 | 93.67 | 7 | 12 | 12 | 2.00 | 25 | 4.17 | 49 | 8.17 |
Sam siddle | Bouncer - Mens C | Men's C | 1 | 11 | 11.00 | 110.00 | 1 | 2 | 3 | 3.00 | 3 | 3.00 | 8 | 8.00 |
Kaine Bubb | Seamer - Mens C | Men's C | 1 | 20 | 20.00 | 166.67 | 2 | 2 | 0 | 0.00 | 12 | 12.00 | 8 | 8.00 |
Trent McSweeney | Ballajura - 22 & Under | 21 & Under | 4 | 65 | 16.25 | 112.07 | 4 | 8 | 5 | 1.25 | 33 | 8.25 | 32 | 8.00 |
John gallagher | Striker Leeming - Mens 35's | Men's Masters 35 & over | 17 | 263 | 15.47 | 110.50 | 12 | 34 | 29 | 1.71 | 129 | 7.59 | 134 | 7.88 |
Eva Salisbury | Bouncer - Ladies | Ladies | 12 | 207 | 17.25 | 126.22 | 11 | 24 | 21 | 1.75 | 113 | 9.42 | 94 | 7.83 |
Jesse Haddrill | Bouncer - Mens C | Men's C | 10 | 146 | 14.60 | 122.69 | 18 | 20 | 19 | 1.90 | 68 | 6.80 | 78 | 7.80 |
Jacob Henneberry | Bouncer - Mens B | Men's B | 8 | 108 | 13.50 | 109.09 | 10 | 16 | 15 | 1.88 | 46 | 5.75 | 62 | 7.75 |
Earl Daymond | Bouncer - Mens C | Men's C | 14 | 250 | 17.86 | 157.23 | 19 | 28 | 24 | 1.71 | 144 | 10.29 | 106 | 7.57 |
Nathan Jones | Seamer - 22 & Under | 21 & Under | 6 | 68 | 11.33 | 87.18 | 14 | 12 | 13 | 2.17 | 23 | 3.83 | 45 | 7.50 |
Nick De Grys | Seamer - Mens 35's | Men's Masters 35 & over | 7 | 75 | 10.71 | 97.40 | 6 | 14 | 14 | 2.00 | 23 | 3.29 | 52 | 7.43 |
Mick Hayes | Ballajura - Mens C | Men's C | 5 | 80 | 16.00 | 126.98 | 6 | 10 | 11 | 2.20 | 43 | 8.60 | 37 | 7.40 |
Dan cook | Striker Leeming - Mens 35's | Men's Masters 35 & over | 5 | 92 | 18.40 | 153.33 | 5 | 10 | 3 | 0.60 | 55 | 11.00 | 37 | 7.40 |
Bailey Okeefe | Ballajura - Mens B | Men's B | 6 | 80 | 13.33 | 97.56 | 10 | 12 | 14 | 2.33 | 37 | 6.17 | 43 | 7.17 |
Andre Ferreira | Seamer - Mens 35's | Men's Masters 35 & over | 8 | 140 | 17.50 | 145.83 | 6 | 16 | 12 | 1.50 | 83 | 10.38 | 57 | 7.13 |
Maddie Sadler | Ballajura - Ladies | Ladies | 1 | 19 | 19.00 | 118.75 | 1 | 2 | 1 | 1.00 | 12 | 12.00 | 7 | 7.00 |
sub 1 | Striker Leeming - Mens A | Men's A | 1 | 0 | 0.00 | 0 | 0 | 2 | 3 | 3.00 | -7 | -7.00 | 7 | 7.00 |
Dom Unknown | Seamer - Mens C | Men's C | 1 | 8 | 8.00 | 88.89 | 1 | 2 | 1 | 1.00 | 1 | 1.00 | 7 | 7.00 |
Rick P | Bouncer - Mens 35's | Men's Masters 35 & over | 1 | 19 | 19.00 | 172.73 | 1 | 2 | 1 | 1.00 | 12 | 12.00 | 7 | 7.00 |
Siobhan Spargo | Guildford - Ladies | Ladies | 14 | 250 | 17.86 | 145.35 | 12 | 28 | 23 | 1.64 | 155 | 11.07 | 95 | 6.79 |
Mel Jecks | Guildford - Ladies | Ladies | 14 | 246 | 17.57 | 143.02 | 9 | 28 | 15 | 1.07 | 152 | 10.86 | 94 | 6.71 |
Nick Marciano | Seamer - Mens B | Men's B | 8 | 110 | 13.75 | 127.91 | 10 | 15 | 11 | 1.38 | 57 | 7.13 | 53 | 6.63 |
Noah Criddle-White | Striker Leeming - Mens A | Men's A | 6 | 118 | 19.67 | 171.01 | 2 | 10 | 4 | 0.67 | 79 | 13.17 | 39 | 6.50 |
Matt Davis | Striker Leeming - Mens 35's | Men's Masters 35 & over | 2 | 36 | 18.00 | 156.52 | 1 | 4 | 2 | 1.00 | 23 | 11.50 | 13 | 6.50 |
Brody Koelewyn | Striker Leeming - Mens A | Men's A | 16 | 206 | 12.88 | 102.49 | 16 | 30 | 24 | 1.50 | 103 | 6.44 | 103 | 6.44 |
Nathan ireton | Bouncer - Mens C | Men's C | 10 | 216 | 21.60 | 189.47 | 15 | 20 | 7 | 0.70 | 152 | 15.20 | 64 | 6.40 |
Emily Ward | Striker Leeming - Ladies | Ladies | 3 | 45 | 15.00 | 100.00 | 3 | 6 | 5 | 1.67 | 26 | 8.67 | 19 | 6.33 |
Angus B | Ballajura - 22 & Under | 21 & Under | 7 | 126 | 18.00 | 165.79 | 4 | 14 | 8 | 1.14 | 82 | 11.71 | 44 | 6.29 |
Mark Rice | Seamer - Mens A | Men's A | 10 | 155 | 15.50 | 128.10 | 12 | 19 | 11 | 1.10 | 93 | 9.30 | 62 | 6.20 |
Wade Mckay | Striker Leeming - Mens B | Men's B | 11 | 151 | 13.73 | 115.27 | 11 | 20 | 17 | 1.55 | 83 | 7.55 | 68 | 6.18 |
So Bajaria | Seamer - 22 & Under | 21 & Under | 10 | 139 | 13.90 | 111.20 | 13 | 20 | 13 | 1.30 | 78 | 7.80 | 61 | 6.10 |
Keith Lowrie | Bouncer - Mens C | Men's C | 3 | 34 | 11.33 | 85.00 | 5 | 6 | 8 | 2.67 | 16 | 5.33 | 18 | 6.00 |
Tyler Brown | Bouncer - 22 & Under | 21 & Under | 8 | 107 | 13.38 | 103.88 | 5 | 16 | 13 | 1.63 | 59 | 7.38 | 48 | 6.00 |
Sub 1 | Guildford - 21 & Under | 21 & Under | 1 | 17 | 17.00 | 141.67 | 0 | 2 | 2 | 2.00 | 11 | 11.00 | 6 | 6.00 |
Jagan Unknown | Guildford - 21 & Under | 21 & Under | 1 | 18 | 18.00 | 112.50 | 1 | 2 | 1 | 1.00 | 12 | 12.00 | 6 | 6.00 |
sub 1 | Striker Leeming - Mens 35's | Men's Masters 35 & over | 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | 2.00 | -6 | -6.00 | 6 | 6.00 |
Sub 1 | Ballajura - Mens 35's | Men's Masters 35 & over | 1 | 4 | 4.00 | 36.36 | 2 | 1 | 2 | 2.00 | -2 | -2.00 | 6 | 6.00 |
Scott Brown | Seamer - Mens 35's | Men's Masters 35 & over | 16 | 252 | 15.75 | 126.00 | 11 | 32 | 23 | 1.44 | 158 | 9.88 | 94 | 5.88 |
Ben Mcgilvray | Striker Leeming - Mens A | Men's A | 12 | 192 | 16.00 | 137.14 | 15 | 24 | 13 | 1.08 | 122 | 10.17 | 70 | 5.83 |
Cameron Fawcett | Striker Leeming - 22 & Under | 21 & Under | 14 | 217 | 15.50 | 127.65 | 13 | 28 | 17 | 1.21 | 136 | 9.71 | 81 | 5.79 |
Gemma Cassidy | Striker Leeming - Ladies | Ladies | 13 | 199 | 15.31 | 129.22 | 6 | 26 | 18 | 1.38 | 124 | 9.54 | 75 | 5.77 |
douwtje hij | Striker Leeming - 22 & Under | 21 & Under | 3 | 46 | 15.33 | 131.43 | 3 | 6 | 3 | 1.00 | 29 | 9.67 | 17 | 5.67 |
Kyle Cosson | Seamer - 22 & Under | 21 & Under | 14 | 233 | 16.64 | 126.63 | 17 | 28 | 22 | 1.57 | 154 | 11.00 | 79 | 5.64 |
Duncan Ward | Striker Leeming - Mens B | Men's B | 12 | 157 | 13.08 | 94.01 | 17 | 24 | 18 | 1.50 | 90 | 7.50 | 67 | 5.58 |
Keyan bell | Ballajura - Mens B | Men's B | 6 | 73 | 12.17 | 107.35 | 12 | 12 | 11 | 1.83 | 40 | 6.67 | 33 | 5.50 |
Jakim Dickson | Ballajura - Mens C | Men's C | 2 | 26 | 13.00 | 144.44 | 2 | 4 | 4 | 2.00 | 15 | 7.50 | 11 | 5.50 |
Danny Trebell | Ballajura - Mens C | Men's C | 10 | 172 | 17.20 | 139.84 | 22 | 20 | 12 | 1.20 | 120 | 12.00 | 52 | 5.20 |
Aaron Todd | Seamer - Mens A | Men's A | 13 | 180 | 13.85 | 126.76 | 12 | 25 | 19 | 1.46 | 113 | 8.69 | 67 | 5.15 |
tom murray | Guildford - 21 & Under | 21 & Under | 12 | 221 | 18.42 | 154.55 | 6 | 24 | 16 | 1.33 | 160 | 13.33 | 61 | 5.08 |
ethan smith | Guildford - Mens C | Men's C | 1 | 13 | 13.00 | 118.18 | 2 | 2 | 2 | 2.00 | 8 | 8.00 | 5 | 5.00 |
Elle White | Guildford - Ladies | Ladies | 11 | 145 | 13.18 | 103.57 | 12 | 22 | 15 | 1.36 | 91 | 8.27 | 54 | 4.91 |
Daniel Peters | Seamer - Mens B | Men's B | 9 | 154 | 17.11 | 152.48 | 6 | 17 | 9 | 1.00 | 110 | 12.22 | 44 | 4.89 |
steve Russell | Striker Leeming - Mens A | Men's A | 14 | 142 | 10.14 | 84.02 | 15 | 28 | 23 | 1.64 | 74 | 5.29 | 68 | 4.86 |
Kasey Bond | Ballajura - Mens C | Men's C | 7 | 103 | 14.71 | 122.62 | 3 | 15 | 12 | 1.71 | 69 | 9.86 | 34 | 4.86 |
Ryleigh cameron | Ballajura - 22 & Under | 21 & Under | 7 | 139 | 19.86 | 167.47 | 4 | 14 | 9 | 1.29 | 105 | 15.00 | 34 | 4.86 |
Josh Fawcett | Striker Leeming - Mens B | Men's B | 13 | 164 | 12.62 | 116.31 | 13 | 26 | 19 | 1.46 | 101 | 7.77 | 63 | 4.85 |
Phoebe North | Striker Leeming - Ladies | Ladies | 8 | 137 | 17.13 | 142.71 | 9 | 16 | 8 | 1.00 | 99 | 12.38 | 38 | 4.75 |
Jean Unknown | Guildford - Ladies | Ladies | 7 | 129 | 18.43 | 134.38 | 6 | 14 | 9 | 1.29 | 96 | 13.71 | 33 | 4.71 |
Georgia platten | Striker Leeming - Ladies | Ladies | 3 | 52 | 17.33 | 148.57 | 3 | 5 | 1 | 0.33 | 38 | 12.67 | 14 | 4.67 |
Morgan Pires | Ballajura - Ladies | Ladies | 14 | 240 | 17.14 | 144.58 | 6 | 28 | 15 | 1.07 | 175 | 12.50 | 65 | 4.64 |
brendan hornby | Striker Leeming - Mens 35's | Men's Masters 35 & over | 14 | 174 | 12.43 | 104.82 | 21 | 28 | 19 | 1.36 | 110 | 7.86 | 64 | 4.57 |
Viren Chhabra | Ballajura - 22 & Under | 21 & Under | 2 | 24 | 12.00 | 109.09 | 1 | 4 | 2 | 1.00 | 15 | 7.50 | 9 | 4.50 |
Brendan mcvee | Seamer - 22 & Under | 21 & Under | 2 | 30 | 15.00 | 120.00 | 2 | 4 | 2 | 1.00 | 21 | 10.50 | 9 | 4.50 |
Mitchell Todd | Seamer - Mens A | Men's A | 15 | 217 | 14.47 | 121.23 | 10 | 29 | 19 | 1.27 | 153 | 10.20 | 64 | 4.27 |
Sue Grey | Guildford - Ladies | Ladies | 15 | 234 | 15.60 | 121.24 | 6 | 30 | 21 | 1.40 | 172 | 11.47 | 62 | 4.13 |
Sian Walton | Ballajura - Ladies | Ladies | 9 | 111 | 12.33 | 104.72 | 5 | 18 | 17 | 1.89 | 74 | 8.22 | 37 | 4.11 |
Aaron Gunthorpe | Striker Leeming - Mens 35's | Men's Masters 35 & over | 10 | 118 | 11.80 | 95.16 | 10 | 20 | 14 | 1.40 | 77 | 7.70 | 41 | 4.10 |
Nikeya Leonard | Ballajura - Ladies | Ladies | 14 | 224 | 16.00 | 123.76 | 14 | 28 | 13 | 0.93 | 167 | 11.93 | 57 | 4.07 |
Josh fawcett | Striker Leeming - Mens A | Men's A | 1 | 10 | 10.00 | 83.33 | 1 | 2 | 1 | 1.00 | 6 | 6.00 | 4 | 4.00 |
Chris Thomson | Guildford - Mens B | Men's B | 4 | 52 | 13.00 | 108.33 | 6 | 8 | 7 | 1.75 | 36 | 9.00 | 16 | 4.00 |
Stuart French | Seamer - Mens B | Men's B | 2 | 29 | 14.50 | 116.00 | 1 | 4 | 3 | 1.50 | 21 | 10.50 | 8 | 4.00 |
Andrew Charles | Bouncer - Mens C | Men's C | 1 | 26 | 26.00 | 216.67 | 1 | 2 | 0 | 0.00 | 22 | 22.00 | 4 | 4.00 |
Dario Sorbello | Seamer - Mens C | Men's C | 11 | 161 | 14.64 | 126.77 | 10 | 20 | 17 | 1.55 | 117 | 10.64 | 44 | 4.00 |
Sub 1 | Ballajura - 22 & Under | 21 & Under | 2 | 32 | 16.00 | 128.00 | 1 | 3 | 2 | 1.00 | 24 | 12.00 | 8 | 4.00 |
